Compare four BarTender editions
Compare Starter, Professional, Automation and Enterprise feature by feature.
01
Design and printing
Compare label design, barcode, QR code, printing and everyday tools across the four editions.
02
Data and automated printing
Compare Excel and database access, task intake and print automation.
03
Permissions and centralized management
Compare multi-user, multi-site, access, records and centralized-management capabilities.
Edition capability comparison
97 capability rows translated from the current Chinese source matrix. Confirm subscription, licensing and scope restrictions before purchase.
Core label creation
| Capability | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| On-premises BarTender Designer | ✓ | ✓ | ✓ | ✓ |
| On-premises and online template libraries with 400+ prebuilt templates | ✓ | ✓ | ✓ | ✓ |
| Simple document wizard with step-by-step guidance | ✓ | ✓ | ✓ | ✓ |
| 100+ one-dimensional and two-dimensional barcode symbologies | ✓ | ✓ | ✓ | ✓ |
| 50+ shapes and 100+ line styles | ✓ | ✓ | ✓ | ✓ |
| Multi-purpose font support | ✓ | ✓ | ✓ | ✓ |
| Text formatting and transformations | ✓ | ✓ | ✓ | ✓ |
| 70+ graphics and image formats | ✓ | ✓ | ✓ | ✓ |
| Symbols and symbol fonts | ✓ | ✓ | ✓ | ✓ |
| Tables and grids | ✓ | ✓ | ✓ | ✓ |
| White-on-black printing | ✓ | ✓ | ✓ | ✓ |
| Double-sided template printing | ✓ | ✓ | ✓ | ✓ |
| Embedded template revision log | ✓ | ✓ | ✓ | ✓ |
| Full-colour support | ✓ | ✓ | ✓ | ✓ |
| 20+ languages | ✓ | ✓ | ✓ | ✓ |
| Content suppression | ✓ | ✓ | ✓ | ✓ |
| Intelligent Templates | — | ✓ | ✓ | ✓ |
| Template consolidation | — | ✓ | ✓ | ✓ |
| Data-driven templates: thousands of label variants from one template | — | ✓ | ✓ | ✓ |
| Template selector | — | ✓ | ✓ | ✓ |
| Template layers | — | ✓ | ✓ | ✓ |
| Automatic face detection and cropping | — | ✓ | ✓ | ✓ |
| Scriptable object modification | — | ✓ | ✓ | ✓ |
| BarTender Designer online | — | — | ✓* | ✓* |
| Remote label-creation collaboration | — | — | ✓* | ✓* |
Dynamic data and databases
| Capability | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Dynamic date and time | ✓ | ✓ | ✓ | ✓ |
| Data validation and processing | ✓ | ✓ | ✓ | ✓ |
| Multi-source data objects | ✓ | ✓ | ✓ | ✓ |
| Basic database connections: Excel or CSV | ✓ | ✓ | ✓ | ✓ |
| Simple serialization | ✓ | ✓ | ✓ | ✓ |
| Named database connections | ✓ | ✓ | ✓ | ✓ |
| Filter database records at print time | ✓* | ✓ | ✓ | ✓ |
| Database source tables | ✓* | ✓ | ✓ | ✓ |
| Dynamic data preview | ✓* | ✓ | ✓ | ✓ |
| Dynamic graphic and image sources | ✓* | ✓ | ✓ | ✓ |
| Embedded database tables in templates | — | ✓ | ✓ | ✓ |
| Enhanced database connectivity with 20+ preconfigured sources | — | ✓ | ✓ | ✓ |
| Advanced serialization | — | ✓ | ✓ | ✓ |
| Database Builder | — | ✓ | ✓ | ✓ |
| SQL database write-back | — | ✓ | ✓ | ✓ |
| Visual Basic (VB) scripting | — | ✓ | ✓ | ✓ |
| Global database fields | — | ✓ | ✓ | ✓ |
| Advanced global database fields | — | — | — | ✓ |
| Standard multilingual text phrase library | — | — | — | ✓ |
Printing, marking and encoding
| Capability | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Drivers by Seagull support for 12,000+ printer models | ✓ | ✓ | ✓ | ✓ |
| Optimized printing | ✓ | ✓ | ✓ | ✓ |
| Printer configuration and diagnostics | ✓ | ✓ | ✓ | ✓ |
| On-demand and batch printing | ✓ | ✓ | ✓ | ✓ |
| Print preview | ✓ | ✓ | ✓ | ✓ |
| Export to 35+ image formats | ✓ | ✓ | ✓ | ✓ |
| RFID encoding | — | ✓ | ✓ | ✓ |
| Native PDF generation | — | ✓* | ✓* | ✓ |
| Remote web printing | — | ✓ | ✓ | ✓ |
| Driverless remote printing | — | ✓ | ✓ | ✓ |
| Printer-code templates | — | — | ✓ | ✓ |
| Reprint labels and documents | — | — | ✓* | ✓ |
| Printer failover | — | — | — | ✓ |
Data-driven print forms
| Capability | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Data-entry forms | — | ✓ | ✓ | ✓ |
| Database record selection | — | ✓ | ✓ | ✓ |
| Form controls for data entry and selection | — | ✓ | ✓ | ✓ |
| Scanner data input | — | ✓ | ✓ | ✓ |
| Scale data input | — | ✓ | ✓ | ✓ |
| Image capture | — | ✓ | ✓ | ✓ |
| Form data validation | — | ✓ | ✓ | ✓ |
| Data-driven web print forms | — | — | ✓* | ✓* |
| No-code web print-form builder | — | — | ✓* | ✓* |
Integration and automation
| Capability | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Form-based process automation | — | — | ✓ | ✓ |
| Document-level automation | — | — | ✓ | ✓ |
| Advanced integration with business systems or applications | — | — | ✓ | ✓ |
| REST API integration | — | — | ✓ | ✓ |
| File Drop integration | — | — | ✓ | ✓ |
| Email integration | — | — | ✓ | ✓ |
| TCP/IP socket integration | — | — | ✓ | ✓ |
| Database monitoring | — | — | ✓ | ✓ |
| Structured-data integration | — | — | ✓ | ✓ |
| 70+ integration actions | — | — | ✓ | ✓ |
| .NET SDK | — | — | ✓ | ✓ |
| BarTender REST API | — | — | ✓ | ✓ |
| Print Portal REST API | — | — | — | ✓ |
Centralized management
| Capability | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Role-based permission management | — | — | — | ✓ |
| Centralized document storage | — | — | — | ✓ |
| Document and file version control | — | — | — | ✓ |
| Optimized label-design workflow | — | — | — | ✓ |
| Workflow Designer | — | — | — | ✓ |
| System audit trail | — | — | — | ✓ |
Security, monitoring and alerts
| Capability | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Status monitoring | ✓ | ✓ | ✓ | ✓ |
| Email notifications and alerts | ✓ | ✓ | ✓ | ✓ |
| Role-based security | — | ✓ | ✓ | ✓ |
| Document and print password protection | — | ✓ | ✓ | ✓ |
| Electronic signatures | — | — | — | ✓ |
| Document encryption | — | — | — | ✓ |
| Backup and redundant license server | — | — | — | ✓ |
Licensing
| Capability | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Users | One user | One or unlimited users* | Unlimited | Unlimited |
| Workstation licensing | ✓ | ✓ | — | — |
| Printer-based licensing | — | ✓ | ✓ | ✓ |
Support
| Capability | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Standard maintenance and support | 1 year included | 1 year included | 1 year included | 1 year included |
| Premium maintenance and support add-on | — | ✓ | ✓ | ✓ |
✓* indicates a subscription, licensing or scope restriction. Manufacturer capabilities may change. Source matrix review date: 2026-07-21.




